Jetradar will find you the cheapest airfare for Port Harcourt – Abuja by comparing the costs of flights to Abuja using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Port Harcourt – Abuja is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Port Harcourt – Abuja could change by more than 47.
Jetradar suggests purchasing tickets for Port Harcourt – Abuja in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Also view:
Month | One-way | Round-trip |
---|---|---|
January 2017 | 01.01.2017проверить | 01.01 - 08.01.2017проверить |
February 2017 | 01.02.2017проверить | 01.02 - 08.02.2017проверить |
March 2017 | 01.03.2017проверить | 01.03 - 08.03.2017проверить |
April 2017 | 01.04.2017проверить | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
August 2017 | 01.08.2017проверить | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Fastest flight for from Port Harcourt to Abuja: ticket with Arik Air with a departure nearest to 02.01.2017 and a duration of 1hrs. 0min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Arik Air (W3767) | 18:10 | 1hrs. 0m. | 19:10 | every day |
Aero Contractors (NG382) | 09:00 | 1hrs. 10m. | 10:10 | every day |
Arik Air (W3761) | 08:40 | 1hrs. 0m. | 09:40 | mon, tues, wed, thurs, fri, sat |
Aero Contractors (NG384) | 19:30 | 1hrs. 5m. | 20:35 | mon, tues, wed, thurs, fri, sun |
Dana Airlines Limited (9J364) | 09:18 | 1hrs. 8m. | 10:26 | mon, tues, wed, thurs, fri |
Arik Air (W3763) | 12:40 | 1hrs. 0m. | 13:40 | mon, tues, wed, thurs, fri |
Arik Air (W3761) | 10:40 | 1hrs. 0m. | 11:40 | sun |
Aero Contractors (NG384) | 19:50 | 1hrs. 5m. | 20:55 | sat |
Dana Airlines Limited (9J366) | 12:06 | 1hrs. 17m. | 13:23 | sun |
Dana Airlines Limited (9J366) | 16:45 | 1hrs. 15m. | 18:00 | sat |
Port Harcourt airports, from which there are flights to Abuja:
Abuja airports, accepting flights from Port Harcourt:
Most popular airports, offering the route Port Harcourt – Abuja: