Jetradar will find you the cheapest airfare for Ekaterinburg – Shanghai by comparing the costs of flights to Shanghai using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Ekaterinburg – Shanghai is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Ekaterinburg – Shanghai could change by more than 61.
Jetradar suggests purchasing tickets for Ekaterinburg – Shanghai in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 27.01.2017S$383 | 16.01 - 21.01.2017S$772 |
February 2017 | 21.02.2017S$383 | 24.02 - 07.03.2017S$664 |
March 2017 | 22.03.2017S$347 | 20.03 - 27.03.2017S$664 |
April 2017 | 28.04.2017S$383 | 01.04 - 08.04.2017проверить |
May 2017 | 01.05.2017проверить | 01.05 - 09.05.2017S$664 |
June 2017 | 01.06.2017проверить | 27.06 - 03.07.2017S$675 |
July 2017 | 01.07.2017проверить | 11.07 - 21.07.2017S$771 |
August 2017 | 31.08.2017S$460 | 01.08 - 08.08.2017проверить |
September 2017 | 01.09.2017проверить | 20.09 - 30.09.2017S$843 |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Ekaterinburg to Shanghai found by our users over the last 48 hours: ticket with Аэрофлот with a departure on 27.01.2017 and a cost of 383 Singaporean dollars. Find this ticket
Fastest flight for from Ekaterinburg to Shanghai: ticket with Уральские авиалинии with a departure nearest to 06.01.2017 and a duration of 10hrs. 15min.. Find this ticket
Ekaterinburg airports, from which there are flights to Shanghai:
Shanghai airports, accepting flights from Ekaterinburg:
Most popular airports, offering the route Ekaterinburg – Shanghai:
Most popular cities and airports, through which you can fly in the from Ekaterinburg to Shanghai direction: